Wheaton is located in Maryland. Wheaton, Maryland has a population of 51,461. Wheaton is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.
The median household income in Wheaton, Maryland is $88,486. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Wheaton is 38.7 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Elementary School | KG - 05 | 704 | 11 | 20902 |
Bel Pre Elementary School | PK - 02 | 600 | 12 | 20906 |
East Silver Spring Elementary School | PK - 05 | 481 | 12 | 20910 |
Flora M. Singer Elementary School | PK - 05 | 700 | 18 | 20902 |
Forest Knolls Elementary School | PK - 05 | 500 | 14 | 20901 |
Garrett Park Elementary School | KG - 05 | 675 | 17 | 20895 |
Georgian Forest Elementary School | PK - 05 | 630 | 11 | 20906 |
Glen Haven Elementary School | PK - 05 | 550 | 12 | 20902 |
Glenallan Elementary School | PK - 05 | 750 | 12 | 20902 |
Harmony Hills Elementary School | PK - 05 | 745 | 11 | 20906 |
Highland Elementary School | PK - 05 | 550 | 10 | 20902 |
Highland View Elementary School | KG - 05 | 355 | 12 | 20901 |
Kemp Mill Elementary School | PK - 05 | 500 | 12 | 20902 |
Kensington Parkwood Elementary School | KG - 05 | 660 | 18 | 20895 |
Montgomery Knolls Elementary School | PK - 02 | 510 | 10 | 20901 |
Oak View Elementary School | 03 - 05 | 430 | 13 | 20901 |
Oakland Terrace Elementary School | PK - 05 | 523 | 14 | 20902 |
Pine Crest Elementary School | 03 - 05 | 475 | 16 | 20901 |
Rock View Elementary School | PK - 05 | 670 | 13 | 20895 |
Rosemary Hills Elementary School | PK - 02 | 500 | 17 | 20910 |
Sargent Shriver Elementary School | PK - 05 | 760 | 12 | 20906 |
Sligo Creek Elementary School | KG - 05 | 650 | 15 | 20910 |
Strathmore Elementary School | 03 - 05 | 483 | 15 | 20906 |
Viers Mill Elementary School | PK - 05 | 576 | 11 | 20906 |
Weller Road Elementary School | PK - 05 | 720 | 12 | 20906 |
Woodlin Elementary School | KG - 05 | 580 | 13 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Mario Loiederman Middle School | 06 - 08 | 990 | 14 | 20906 |
Argyle Middle School | 06 - 08 | 1,010 | 16 | 20906 |
Eastern Middle School | 06 - 08 | 1,010 | 15 | 20901 |
Newport Mill Middle School | 06 - 08 | 700 | 12 | 20895 |
Odessa Shannon Middle School | 06 - 08 | 850 | 16 | 20902 |
Silver Creek Middle | 06 - 08 | 900 | 26 | 20895 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Sligo Middle School | 06 - 08 | 725 | 11 | 20902 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 2,000 | 15 | 20895 |
John F. Kennedy High School | 09 - 12 | 1,570 | 16 | 20902 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwood High School | 09 - 12 | 1,650 | 15 | 20901 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
City | County | |
---|---|---|
Population | 51,461 | 1,071,853 |
Population Density | 7,460 | 2,182 |
Median Age | 38.7 | 41.2 |
People per Household | 3.2 | 2.7 |
Median Household Income | 88,486 | 113,505 |
Average Income per Capita | 33,718 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.